Buffington Homes announced it will start construction on a section of Southwest Austin’s Highpointe neighborhood. This addition will add to the current list of builders, Scott Felder, Standard Pacific and Wilshire Homes and provide another option for home buyers. Information about floor plans and pricing have not yet been released. Once we get that info, we will pass it along.
Where in Austin Does Buffington Build?
Buffington currently builds in the following Austin area neighborhoods:
Community | Location | Price Range |
---|---|---|
Views at Belterra | Austin, TX | From the $240s |
Valley Oaks at Belterra | Austin, TX | From the $240s |
Mesa Verde Hills at Belterra | Austin, TX | From the $250s |
Bridges at Bear Creek | Austin, TX | From the $270s |
Cold Springs | Leander, TX | From the $200s |
Forest Oaks | Cedar Park, TX | From the $250s |
Highlands at Crystal Falls | Leander, TX | From the $240s |
Ledge Stone | Austin, TX | From the $210s |
Legends Village | Round Rock, TX | From the $140s |
Ranch at Brushy Creek | Cedar Park, TX | From the $250s |
Southpark Meadows | Austin, TX | From the $190s |
Villages of Hidden Lake | Pflugerville, TX | From the $130s |
Enjoyed this Southwest Austin Homes Post?
Why not subscribe to our RSS feed, follow our site updates on Twitter @ATXREHomes or follow us on Facebook.
Leave a Reply