Recently, the 2011 TEA Ratings were released. The Austin ISD retained its Academically Acceptable Overall District Rating, but did increase its number of Academically Unacceptable schools from 1 last year to 8 this year. How did each of the schools fare in the 2011 Ratings? We’ve listed each of the schools below. And, we’ve also given you a link to search for homes in each of the school’s individual districts.
Austin ISD High School 2011 TEA Ratings
Austin’s most highly rated High School in 2011 was Bowie High School, earning TEA’s Recognized rating. Bowie High School is located in Austin’s southwest area and serves Circle C, Shady Hollow, Brodie Springs and Meridian.
High School | Zip Code | 2011 TEA Rating | Search Homes for Sale |
---|---|---|---|
Akins | 78748 | Academically Acceptable | Homes Near Akins HS |
Anderson | 78759 | Academically Acceptable | Homes Near Anderson HS |
Austin | 78703 | Academically Acceptable | Homes Near Austin HS |
Bowie | 78749 | Recognized | Homes Near Bowie HS |
Crockett | 78745 | Academically Acceptable | Homes Near Crocket HS |
Eastside Memorial Green Tech | 78721 | Academically Acceptable | Homes Near Eastside HS |
Eastside Memorial Global Tech | 78721 | Academically Unacceptable | Homes Near Eastside HS |
Garza | 78702 | Academically Acceptable | Homes Near Garza HS |
Lanier | 78724 | Academically Acceptable | Homes Near Lanier HS |
LBJ | 78724 | Academically Unacceptable | Homes Near LBJ HS |
McCallum | 78756 | Academically Acceptable | Homes Near McCallum HS |
Reagan | 78752 | Academically Acceptable | Homes Near Reagan HS |
Travis | 78704 | Academically Acceptable | Homes Near Travis HS |
Austin ISD Middle School 2011 TEA Ratings
Austin’s most highly rated middle schools are Bailey and Gorzycki, both located in Austin’s southwest area. Bailey and Gorzycki also serves these popular neighborhoods: Circle C, Shady Hollow, Brodie Springs and Meridian.
Middle School | Zip Code | 2011 TEA Rating | Search Homes for Sale |
---|---|---|---|
Bailey | 78739 | Recognized | Homes Near Bailey MS |
Bedicheck | 78745 | Academically Unacceptable | Homes Near Bedicheck MS |
Burnet | 78757 | Academically Unacceptable | Homes Near Burnet MS |
Covington | 78749 | Academically Acceptable | Homes Near Covington MS |
Dobie | 78753 | Academically Acceptable | Homes Near Dobie MS |
Fulmore | 78704 | Academically Acceptable | Homes Near Fulmore MS |
Garcia | 78724 | Academically Unacceptable | Homes Near Garcia MS |
Gorzycki | 78739 | Recognized | Homes Near Gorzycki MS |
Kealing | 78702 | Academically Acceptable | Homes Near Kealing MS |
Lamar | 78757 | Academically Unacceptable | Homes Near Lamar MS |
Martin | 78702 | Academically Acceptable | Homes Near Martin MS |
Mendez | 78744 | Academically Unacceptable | Homes Near Mendez MS |
Murchison | 78731 | Academically Acceptable | Homes Near Murchison MS |
O Henry | 78703 | Academically Acceptable | Homes Near O Henry MS |
Paredes | 78748 | Academically Acceptable | Homes Near Paredes MS |
Pearce | 78723 | Academically Unacceptable | Homes Near Pearce MS |
Small | 78749 | Academically Acceptable | Homes Near Small MS |
Webb | 78752 | Academically Acceptable | Homes Near Webb MS |
Austin ISD Elementary School 2011 TEA Ratings
Elementary schools in the Austin ISD are much more highly rated than the Middle and High Schools. The key to choosing an Elementary School is also looking at the middle and high schools. Again, its impossible to predict how a school will perform in 10 years when your child is ready to go there. However, if your child is a few years away from middle or high school, you’ll want to be aware how those schools are performing today.
Elementary School | Zip Code | 2011 TEA Rating | Search Homes for Sale |
---|---|---|---|
Allan | 78702 | Academically Acceptable | Homes Near Allan Elementary |
Allison | 78741 | Academically Acceptable | Homes Near Allison Elementary |
Andrews | 78723 | Academically Acceptable | Homes Near Andrews Elementary |
Baldwin | 78739 | Recognized | Homes Near Baldwin Elementary |
Baranoff | 78748 | Exemplary | Homes Near Baranoff Elementary |
Barrington | 78753 | Recognized | Homes Near Barrington Elementary |
Barton Hills | 78704 | Exemplary | Homes Near Barton Hills Elementary |
Becker | 78704 | Exemplary | Homes Near Becker Elementary |
Blackshear | 78702 | Recognized | Homes Near Blackshear Elementary |
Blanton | 78723 | Recognized | Homes Near Blanton Elementary |
Blazier | 78744 | Recognized | Homes Near Blazier Elementary |
Boone | 78749 | Exemplary | Homes Near Boone Elementary |
Brentwood | 78757 | Recognized | Homes Near Brentwood Elementary |
Brooke | 78702 | Academically Acceptable | Homes Near Brooke Elementary |
Brown | 78752 | Academically Acceptable | Homes Near Brown Elementary |
Bryker Woods | 78703 | Exemplary | Homes Near Bryker Woods Elementary |
Campbell | 78722 | Academically Acceptable | Homes Near Campbell Elementary |
Casey | 78748 | Recognized | Homes Near Casey Elementary |
Casis | 78703 | Exemplary | Homes Near Casis Elementary |
Clayton | 78739 | Exemplary | Homes Near Clayton Elementary |
Cook | 78758 | Academically Acceptable | Homes Near Cook Elementary |
Cowan | 78748 | Recognized | Homes Near Cowan Elementary |
Cunningham | 78745 | Recognized | Homes Near Cunningham Elementary |
Davis | 78727 | Exemplary | Homes Near Davis Elementary |
Dawson | 78704 | Exemplary | Homes Near Dawson Elementary |
Doss | 78731 | Exemplary | Homes Near Doss Elementary |
Galindo | 78704 | Recognized | Homes Near Galindo Elementary |
Govalle | 78702 | Recognized | Homes Near Govalle Elementary |
Graham | 78753 | Exemplary | Homes Near Graham Elementary |
Gullett | 78757 | Exemplary | Homes Near Gullett Elementary |
Harris | 78723 | Academically Acceptable | Homes Near Harris Elementary |
Hart | 78753 | Recognized | Homes Near Hart Elementary |
Highland Park | 78731 | Exemplary | Homes Near Highland Park Elementary |
Hill | 78759 | Exemplary | Homes Near Hill Elementary |
Houston | 78744 | Academically Acceptable | Homes Near Houston Elementary |
Jordan | 78724 | Academically Acceptable | Homes Near Jordan Elementary |
Joslin | 78745 | Exemplary | Homes Near Joslin Elementary |
Kiker | 78739 | Exemplary | Homes Near Kiker Elementary |
Kocurek | 78748 | Recognized | Homes Near Kocurek Elementary |
Langford | 78744 | Academically Acceptable | Homes Near Langford Elementary |
Lee | 78705 | Exemplary | Homes Near Lee Elementary |
Linder | 78741 | Academically Acceptable | Homes Near Linder Elementary |
Maplewood | 78722 | Recognized | Homes Near Maplewood Elementary |
Mathews | 78703 | Exemplary | Homes Near Mathews Elementary |
McBee | 78758 | Recognized | Homes Near McBee Elementary |
Menchaca | 78748 | Recognized | Homes Near Menchaca Elementary |
Metz | 78702 | Recognized | Homes Near Metz Elementary |
Mills | 78749 | Recognized | Homes Near Mills Elementary |
Norman | 78721 | Academically Acceptable | Homes Near Norman Elementary |
Oak Hill | 78735 | Exemplary | Homes Near Oak Hill Elementary |
Oak Springs | 78702 | Academically Acceptable | Homes Near Oak Springs Elementary |
Odom | 78745 | Recognized | Homes Near Odom Elementary |
Ortega | 78721 | Academically Acceptable | Homes Near Ortega Elementary |
Overton | 78724 | Recognized | Homes Near Overton Elementary |
Palm | 78744 | Recognized | Homes Near Palm Elementary |
Patton | 78749 | Exemplary | Homes Near Patton Elementary |
Pease | 78701 | Recognized | Homes Near Pease Elementary |
Pecan Springs | 78723 | Academically Acceptable | Homes Near Pecan Springs Elementary |
Perez | 78744 | Recognized | Homes Near Perez Elementary |
Pickle | 78752 | Recognized | Homes Near Pickle Elementary |
Pillow | 78757 | Academically Acceptable | Homes Near Pillow Elementary |
Pleasant Hill | 78745 | Academically Acceptable | Homes Near Pleasant Hill Elementary |
Reilly | 78752 | Recognized | Homes Near Reilly Elementary |
Ridgetop | 78745 | Academically Acceptable | Homes Near Ridgetop Elementary |
Rodriguez | 78744 | Academically Acceptable | Homes Near Rodriguez Elementary |
Sanchez | 78702 | Recognized | Homes Near Sanchez Elementary |
Sims | 78721 | Academically Acceptable | Homes Near Sims Elementary |
St Elmo | 78745 | Exemplary | Homes Near St Elmo Elementary |
Summitt | 78727 | Recognized | Homes Near Summitt Elementary |
Sunset Valley | 78749 | Academically Acceptable | Homes Near Sunset Valley Elementary |
Travis Heights | 78704 | Academically Acceptable | Homes Near Travis Heights Elementary |
Walnut Creek | 78753 | Academically Acceptable | Homes Near Walnut Creek Elementary |
Widen | 78744 | Academically Acceptable | Homes Near Widen Elementary |
Williams | 78748 | Academically Acceptable | Homes Near Williams Elementary |
Winn | 78723 | Academically Acceptable | Homes Near Winn Elementary |
Woolridge | 78758 | Academically Acceptable | Homes Near Woolridge Elementary |
Wooten | 78757 | Recognized | Homes Near Wooten Elementary |
Zavala | 78702 | Recognized | Homes Near Zavala Elementary |
Zilker | 78704 | Recognized | Homes Near Zilker Elementary |
Looking for a Home in the Austin ISD?
We’ve been helping home buyers get the best deals on homes for years and we can help you too. If you’re looking for a Realtor who will point out potential resale difficulties instead of trying to talk you into buying the most expensive house you can afford, check out our Buyer Representation Program.
Enjoyed this Living in Austin Post?
Why not subscribe to our RSS feed, follow our site updates on Twitter @ATXREHomes or follow us on Facebook.
Leave a Reply