Download Sold by Design Marketing Plan to Sell Austin Homes in an easy to read, printable PDF
Sold By Design Home Marketing Plan
ValuePLUS Service from Sign Up to Sign Down
Day/Deadline | Action | Assigned Responsibility |
Day -30 | Sign Up | EOR |
Paperwork Autographed | Sellers & EOR | |
Deliver Disclosure Forms for Review | EOR | |
Day -29 | Order Inspections | EOR |
Order Title Report | EOR | |
Order HOA Documents (if any) | EOR | |
Order Mandated Disclosure Reports | EOR | |
Order Seller’s Home Warranty Plan | EOR | |
Order Building Permit File | EOR | |
Order School Information Package | EOR | |
Order Obeo | EOR | |
Order Professional Photography | EOR | |
Order Custom Website | EOR | |
Order Customized For Sale Yard Sign | EOR | |
Complete Information Form | Seller | |
Complete Information Form | Seller | |
Provide keys, garage code to EOR | Seller | |
Arrange Staging Consultation | EOR | |
Day -21 | Inspections & Reports Completed | EOR |
Day -10 | Repairs Completed | Seller |
Measure Room Dimensions | EOR | |
Disclosures Completed | Sellers & EOR | |
Day -7 | “Coming Soon” Yard Sign Installed | EOR |
Staging Completed | Sellers | |
Marketing Copy Approved | Sellers & EOR | |
Day -6 | Professional Photography Complete | EOR |
Professional Virtual Tour Designed | EOR | |
Professional Video shot (if agreed) | EOR | |
Professionally Designed Flyer Approved | EOR | |
Professionally Design Business Card | EOR | |
Seller’s Disclosures Completed | Sellers & EOR | |
Day -1 | Carpets professionally cleaned | Seller |
Windows Washed | Seller | |
Garden Invigorated | Sellers | |
Home Marketing & Disclosure Book Done | EOR | |
Review Marketing Schedule | Seller & EOR | |
Day ZERO | HAVE HOME READY TO SHOW | Seller |
Launch Eleven Oaks Realty’s SOLD by Design Home Marketing System…
Day/Deadline | Action | Assigned Responsibility |
Day ZERO | Sign Riders Installed | EOR |
Fancy Flyer Box installed | EOR | |
Open House Sign Rider Installed | EOR | |
Lock Box Installed | EOR | |
Enter Lock Box Code into System | EOR | |
Listing entered into MLS | EOR | |
(Over 8,000 agents are notified your homes is ready to be sold) | ||
Publish Home’s Exclusive Website | EOR | |
Day 1 | E-Mail Blast REALTORS | EOR |
Set-up Sellers on Automated Search Program | EOR | |
Set-up property on EPropertySites.com | EOR | |
Set-up property into Google.com | EOR | |
Set-up property on Postlets | EOR | |
Set-up property on Craigslist (Every week) | EOR | |
Set-up property into PointNLS | EOR | |
Set-up property into Zillow.com | EOR | |
Set-up property into Trulia.com | EOR | |
Set-up property into Walkscore.com | EOR | |
Set-up property into 40PLUS websites | EOR | |
Notify neighbors 5X5x5 program | EOR | |
Distribute listing to 300+ search engines | EOR | |
Deliver Flyer | EOR | |
Day 2 | Host Tour (where effective) | EOR |
Follow-up with Attendees | EOR | |
E-mail Feedback from Tour | Seller & EOR | |
Day 3 | Schedule Open House for 1st Sunday (optional) | EOR |
Launch Open House Promotion System | EOR | |
Promote Open House (where effective) | EOR | |
Day 6 | OPEN HOUSE –1st Sunday (if requested) | EOR |
Balloons and Signs, where permitted | EOR | |
Follow-up with Attendees | EOR | |
E-Mail Feedback on Open House | EOR | |
Day 7 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 8 | Team Meeting | EOR |
Review all activities and results | EOR | |
Day 9 | Make changes or recommendations | EOR |
Day/Deadline | Action | Assigned Responsibility |
Day 14 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 15 | Team Meeting | EOR |
Review all activities and results | EOR | |
Day 16 | Enact changes as appropriate | EOR |
Day 21 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Repositioning Discussion – Review how the market has responded to your price. Determine what it will take to get your home sold | EOR | |
Day 22 | Launch Repositioning System | EOR |
Day 23 | Listing revisions entered into MLS | EOR |
(Over 8,000 agents are re-notified of your home’s re-positioning) | ||
Publish revised Home’s Exclusive Website | EOR | |
Submit revised listing to all search engines and websites | EOR | |
E-Mail Blast to REALTORS announcing repositioning | EOR | |
Day 23 | Schedule 2nd Tour (if appropriate) | EOR |
Day 25 | Host Tour | EOR |
Follow-up with Attendees | EOR | |
Follow-up with Attendees | Seller & EOR | |
Day 28 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 35 | Personally Preview with Seller other listings | Seller & EOR |
SCHEDULED COMMUNICATION – Every Monday | Seller & EOR | |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 40 | Top-down Analysis of Market | EOR |
Day 41 | Team Meeting – Review market position and marketing plan | EOR |
Day 42 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Repositioning Assessment – | Seller & EOR | |
Review how the market has responded to your price. Re-evaluate goals and expectations. Determine what it will take to get your home sold |
Day/Deadline | Action | Assigned Responsibility |
Day 43 | Launch Repositioning System | EOR |
Enter changes into the MLS System | EOR | |
Submit revised listing to all search engines and websites | EOR | |
E-Mail Blast of revised listing to all agents | EOR | |
Day 49 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 50 | ***We are in rare territory here*** | |
Day 51 | Search MLS and preview with seller listings | Seller & EOR |
Day 60 | Team Meeting – Review all listings | EOR | Day 61 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 70 | Update Seller via Phone | Seller & EOR |
Day 71 | Team Meeting – Review all listings | EOR | Day 80 | SCHEDULED COMMUNICATION – Every Monday | Seller & EOR |
Monday Accountability Report | Seller & EOR | |
Monday Market Analysis Update | Seller & EOR | |
Day 88 | Communicate Market Position | Seller & EOR |
Day 90 | SOLD and Sign Down | EOR |
Download Sold by Design Home Marketing Plan in an easy to read, printable PDF
Need to Sell?
This is the daily plan, which is a proven and practiced plan that works. But, its also rather boring. Check out our Austin Home Marketing Plan to see all the cool stuff we do to sell your home. The cool stuff helps your home stand out from the crowd and attract buyers.