The Round Rock Independent School District is one of the best school districts near Austin and serves the majority of Round Rock and small sections of Northwest Austin, Georgetown and Cedar Park. With 34 elementary schools, 11 middle schools and 7 high schools, the Round Rock ISD serves 48,500 students. The Round Rock ISD is committed to providing an exemplary education, guidance and encouragement to empower all students to reach their individual potential and become contributing members of a diverse community. Scroll Down to Read More About Round Rock Homes and Schools.
Round Rock ISD Homes for Sale
Quick Searches: | Search by School | Search by Neighborhood |
Round Rock ISD Schools Map
The map below shows where schools in the Round Rock ISD are located. Elementary schools are marked with a chalkboard, middle schools with a blue school icon and high schools with a black graduation cap. The map is interactive, so use it to explore Round Rock ISD schools.
Schools in the Round Rock Independent School District
The following is a list of the schools in the Round Rock ISD along with the school’s address and February 2022 Great School’s rating. For additional info, click the links to visit our page about each of the schools in Round Rock ISD.
Round Rock ISD Elementary Schools
Anderson Mill Elementary 10610 Salt Mill Hollow Austin, TX 78750 Great Schools Rating: 4/10 | Berkman Elementary 400 West Anderson Ave. Round Rock, TX 78664 Great Schools Rating: 5/10 | Blackland Prairie Elementary 2005 Via Sonoma Trail Round Rock, TX 78664 Great Schools Rating: 8/10 | Bluebonnet Elementary School 1010 Chisholm Valley Dr. Round Rock, TX 78681 Great Schools Rating: 4/10 |
Brushy Creek Elementary 3800 Stonebridge Round Rock, TX 78681 Great Schools Rating: 7/10 | Cactus Ranch Elementary 2901 Golden Oak Circle Round Rock, TX 78681 Great Schools Rating: 10/10 | Caldwell Heights Elementary 4010 Eagles Nest St. Round Rock, TX 78664 Great Schools Rating: 5/10 | Callison Elementary School 1750 Thompson Trail Round Rock, TX 78664 Great Schools Rating: 3/10 |
Canyon Creek Elementary 10210 Ember Glen Dr. Austin, TX 78726 Great Schools Rating: 10/10 | Caraway Elementary 11104 Oak View Dr. Austin, TX 78759 Great Schools Rating: 7/10 | Chandler Oaks Elementary 3800 Stone Oak Drive Round Rock, TX 78681 Great Schools Rating: 9/10 | Deep Wood Elementary School 705 St. Williams Dr. Round Rock, TX 78681 Great Schools Rating: 4/10 |
Double File Trail Elementary 2400 Chandler Creek Blvd. Round Rock, TX 78665 Great Schools Rating: 7/10 | England Elementary 8801 Pearson Ranch Road Austin, TX 78717 Great Schools Rating: 10/10 | Fern Bluff Elementary 17815 Park Valley Round Rock, TX 78681 Great Schools Rating: 9/10 | Forest Creek Elementary 3505 Forest Creek Dr. Round Rock, TX 78664 Great Schools Rating: 7/10 |
Forest North Elementary 13414 Broadmeade Austin, TX 78729 Great Schools Rating: 4/10 | Gattis Elementary 2920 Round Rock Ranch Rd. Round Rock, TX 78664 Great Schools Rating: 5/10 | Great Oaks Elementary 16455 Great Oaks Dr. Round Rock, TX 78681 Great Schools Rating: 7/10 | Herrrington Elementary 2850 Paloma Lake Blvd. Round Rock, TX 78665 Great Schools Rating: 9/10 |
Jollyville Elementary 6720 Corpus Christi Austin, TX 78729 Great Schools Rating: 6/10 | Johnson Elementary 2800 Sauls Drive Austin, TX 78728 Great Schools Rating: 4/10 | Laurel Mountain Elementary 10111 D K Ranch Rd. Austin, TX 78759 Great Schools Rating: 10/10 | Live Oak Elementary 8607 Anderson Mill Rd. Austin, TX 78729 Great Schools Rating: 4/10 |
Old Town Elementary 2200 Chaparral Dr. Round Rock, TX 78681 Great Schools Rating: 7/10 | Pond Springs Elementary 7825 Elk Horn Mountain Trail Austin, TX 78729 Great Schools Rating: 5/10 | Purple Sage Elementary 11801 Tanglebriar Trail Austin, TX 78750 Great Schools Rating: 8/10 | Redbud Elementary 1500 Ty Cobb Pl Round Rock, TX 78665 Great Schools Rating: Not Yet Rated |
Robertson Elementary 1415 Bayland Round Rock, TX 78664 Great Schools Rating: 5/10 | Sommer Elementary 16200 Avery Ranch Blvd. Austin, TX 78717 Great Schools Rating: 9/10 | Spicewood Elementary 11601 Olson Austin, TX 78750 Great Schools Rating: 8/10 | Teravista Elementary 4419 Teravista Club Drive Round Rock, TX 78665 Great Schools Rating: 7/10 |
Union Hill Elementary 1511 Gulf Way Round Rock, TX 78664 Great Schools Rating: 6/10 | Voigt Elementary 1201 Cushing Dr. Round Rock, TX 78664 Great Schools Rating: 3/10 | Wells Branch Elementary 14650 Merriltown Dr. Austin, TX 78728 Great Schools Rating: 4/10 |
Round Rock ISD Middle Schools
CD Fulkes Middle 300 West Anderson Ave. Round Rock, TX 78664 Great Schools Rating: 4/10 | Canyon Vista Middle 8455 Spicewood Springs Rd Austin, TX 78759 Great Schools Rating: 9/10 | Cedar Valley Middle 8139 Racine Trail Austin, TX 78717 Great Schools Rating: 8/10 | Chisholm Trail Middle 500 Oakridge Dr. Round Rock, TX 78681 Great Schools Rating: 6/10 |
Deerpark Middle 8849 Anderson Mill Rd. Austin, TX 78729 Great Schools Rating: 6/10 | Grisham Middle 10805 School House Lane Austin, TX 78750 Great Schools Rating: 6/10 | Hernandez Middle 1901 Sunrise Rd. Round Rock, TX 78664 Great Schools Rating: 4/10 | Hopewell Middle 1535 Gulf Way Round Rock, TX 78664 Great Schools Rating: 6/10 |
Pearson Ranch Middle 8901 Pearson Ranch Road Austin, TX 78717 Great Schools Rating: 8/10 | Ridgeview Middle 2000 Via Sonoma Trail Round Rock, TX 78664 Great Schools Rating: 7/10 | Walsh Middle 3850 Walsh Ranch Road Round Rock, TX 78681 Great Schools Rating: 9/10 |
Round Rock ISD High School
Cedar Ridge High 2801 Gattis School Road Round Rock, TX 78664 Great Schools Rating: 6/10 | McNeil High 5720 McNeil Rd. Austin, TX 78729 Great Schools Rating: 6/10 | Round Rock High 300 Lake Creek Dr. Round Rock, TX 78681 Great Schools Rating: 7/10 | Stony Point High 1801 Tiger Trail Round Rock, TX 78664 Great Schools Rating: 5/10 |
Westwood High 12400 Mellow Meadow Dr. Austin, TX 78750 Great Schools Rating: 8/10 |
Round Rock ISD Homes and Neighborhoods
Below you’ll find some of the neighborhoods in the Round Rock ISD School District and a quick profile about each neighborhood. Use the link to view the Neighborhood Guide, search homes for sale and get some additional info.
Not quite sure where to start? Try our Northwest Austin Neighborhood Guide or our Round Rock Neighborhood Guide for a bird’s eye view.
Anderson Mill – 3 bed, 2 bath, 1,750 sqft | Avery Ranch – 4 bed, 2 bath, 2,500 sqft | Bull Creek Ranch – 3 bed, 3 bath, 1,700 sqft | |||
Canyon Creek – 4 bed, 3.5 bath, 3,000 sqft | Canyon Mesa – 4 bed, 3 bath, 3,500 sqft | Fairway at Great Hills – 4 bed, 4 bath, 3,700 sqft | |||
Great Hills – 4 bed, 3.5 bath, 3.000 sqft | Arbor Place – 5 bed, 4 baths, 3,500sqft | Behrens Ranch – 4 bed, 3 bath, 3,300 sqft | |||
Forest Creek – 4 bed, 3 bath, 3,000 sqft | Lake Forest – 4 bed, 4 bath, 3,500 sqft | Laurel Ridge – 3 bed, 2 bath, 2,000 sqft | |||
Teravista – 4 bed, 3 bath, 3,000 sqft |
Realtors Specializing in Homes in the Round Rock ISD
Rebecca Jacks and Raymond Stoklosa are Realtors specializing in Round Rock ISD homes. Whether you’re looking to buy or sell a home in the Round Rock ISD, Rebecca and Raymond know the area well and have the experience and tools necessary to make your next real estate transaction stress free. For more info about who we are and how we work, check out Buying a Home in Round Rock ISD and Selling a Home in Round Rock ISD.
Contact a Realtor Specializing in Round Rock ISD Homes
Call us at (512) 827-8323 or email us at info@11OaksRealty.com to schedule a no obligation consultation and find out how we can save you time and money!